Tuesday, January 18, 2011

Re: [Electric Boats] 50 CAT - Powering

 

Im not trying to be funny, but I wouldn't have the courage to put an ICE in a vessel anymore.
 
In a message dated 1/18/2011 12:19:55 P.M. Eastern Standard Time, ufukozbek@yahoo.com writes:
 

Dear Members,

We are working on a 50 feet semi displacement power catamaran. I have read lots of comments and examples about electric and hybrid systems, and examined them. But I still do not have courage to apply this to our project as a propulsion system. Since I haven't found a similar example to our project.
Do anyone have idea or advise about this subject or may help?

The main characteristics are;
LOA:14,9m
B:6,14m
D:2,9m
T:0,85m
Disp: 21,37 t. (Departure Cond.)
Solar Panel Area: 34 m^2

For Resistance, basicly Slender Body Theorm provides following;
(with %55 efficieny)
Speed  Resist   Power
(knots) (kN)    (hp)

4.8    1.8    21.68
5.5    1.94    26.82
6.2    1.92    29.84
6.9    2.46    42.6
7.6& nbsp;   2.7    51.42
8.3    2.61    54.24
9.0    2.92    65.92
9.7    3.56    86.68
10.4    4.32    112.76
11.1    4.99    138.84
11.8    5.6    165.82
12.5    6.09    191.1
13.2    6.55    216.76
13.9    6.86    239.16
14.6    7.27    266.14
15.3    7.55    289.9
16.0    7.91    317.34
16.7    8.22    344.28
17.4    8.59    374.8
18.1    8.85    401.76
18.8    9.28    437.5
19.5    9.65    472.24
20.2    9.97    505.16
20.9    10.28    538.78
21.6    10.72    580.96
22.3    11.17    624.9
23.0    11.51    664.36
23.7    11.87    705.6
24.4    12.32    754.36
25.1    12.74    801.98


(The speed requirement and constant costs of material is not important if hybrid / electric system is feasible for operating.)

__._,_.___
Recent Activity:
.

__,_._,___

No comments:

Post a Comment