Brett Peterson - Cal-29 with 8 group 31 AGM 12 volt batteries, 48 volt 200 AMP system with the Electric Yacht 100 motor
Amps MPH Range RPMs Volts Hours(projected)
5 2.6 98.8 570 51 38
10 4 68 760 50 17
15 3.9 42.9 860 50 11
20 4.7 36.19 940 49 7.7
25 5.6 34.16 1060 49 6.1
35 5.2 22.36 1150 49 4.3
50 6 17.4 1280 49 2.9
62 6.5 14.95 1390 49 2.3
__._,_.___
.
__,_._,___
No comments:
Post a Comment