HI Gang,
Electroprop E-7 | Owner: | Jamie Storey | Shediac, NB Canada | |||||||||
Boat Name: | Chiquita | FIN Keel | Propeller: | PYI Max 2 blade feathering adjustable | ||||||||
Make & Model : | 1977 C&C 29 Mk I | Pitch: | 10 inches | 24 degrees | ||||||||
Displacment | 7,600 lbs | Shaft Seal: | New PYI Dripless | |||||||||
LWL | 23.58 ft | Controller: | Sevcon 4 | |||||||||
LOA | 29.6 ft | Throttle: | OEM Controls Dial | |||||||||
Batteries: | 4 x 215 amp Odyssey PC1800 FT | Volts: | 48 | |||||||||
2014 Average - Based on Last Four Trials after motor and dripless seal worked in | |||||||||||
Flat Water | |||||||||||
Throttle | |||||||||||
Setting | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | ||||
Amp draw | 2.5 | 6.5 | 12.5 | 19.3 | 31.3 | 45.5 | 70.7 | ||||
Knots | 1.6 | 2.0 | 2.6 | 3.3 | 3.9 | 4.4 | 5.0 | ||||
RPM | 602 | 837 | 1061 | 1266 | 1500 | 1720 | 2003 | ||||
voltage | (estimated) | 51.3 | 51.1 | 50.9 | 50.6 | 50.4 | 50.1 | 49.2 | |||
Power | (Kw) | 0.13 | 0.33 | 0.64 | 0.98 | 1.58 | 2.28 | 3.48 | |||
Notes - 1. Slight vibration of prop at 4.5 throttle -- prop is offset to port | |||||||||||
2. RPM's oscillate slightly after 3.5 throttle so we took average | |||||||||||
Posted by: Avalon@nbnet.nb.ca
Reply via web post | • | Reply to sender | • | Reply to group | • | Start a New Topic | • | Messages in this topic (23) |
No comments:
Post a Comment