Brett Peterson - Cal-29 with 8 group 31 AGM 12 volt batteries, 48 volt 200 AMP system with the Electric Yacht 100 motor
Amps Knots Range RPMs Volts Hours
6 2.2 83.6 730 51 38
10 2.9 55.1 1020 51 19
18 3.7 38.85 1250 50 10.5
20 3.9 32.76 1280 50 8.4
25 4.2 28.98 1380 50 6.9
30 4.8 26.88 1480 50 5.6
35 5 25 1580 50 5
40 5.1 21.93 1610 50 4.3
45 5.2 19.76 1700 50 3.8
87 6.2 11.16 2150 49 1.8
__._,_.___
.
__,_._,___
No comments:
Post a Comment